Paul Stevenson Associates
Winter 2006/7 Schedule
Regulars:   Paul, Jack, Toby, Chris, Mike O, Bill  
Subs     Rich, Eric, Shaw, Adam, John  
Total Points Game 1 Points Game 2 Points Game 3 Points
Date: Time: In: Out: Court: Opponents: Wins: Loses: Us: They: Us: They: Us: They: Us: They:  
9/25 7:00 PM Rich Toby, Andy 7 Spiked Punch 3 0 75 51 25 19 25 15 25 17    
10/2 7:00 PM Rich Chris 7 Big Tuna 2 1 62 65 25 19 25 21 12 25    
10/9 9:00 PM Rich Chris 7 Side Out - Elite 2 1 58 57 18 25 25 22 15 10    
10/16 8:00 PM Rich Mike 7 Dee De Dee - Elite 0 3 39 75 13 25 18 25 8 25    
10/23 9:00 PM Eric, Shaw Chris, Adam 7 W.M.D. - Elite 1 2 62 64 25 23 24 26 13 15    
10/30 8:00 PM   Mike, Chris, Shaw 7 Disorderly Conduct 2 1 61 57 25 16 19 25 17 16    
11/6 7:00 PM John, Chris E Mike 8 Dig This 2 1 63 52 23 25 25 17 15 10    
11/13 7:00 PM John Mike, Toby 8 Western DuPage Landscaping 1 2 55 63 21 25 20 25 14 13    
11/20 7:00 PM Base 5   8 Alpine Development - New Team 0 3 39 65 21 25 9 25 9 15    
        Session I: 13 14 514 549 196 202 190 201 128 146  
          Net: -1   -35   - 6   - 11   -18      
11/27 8:00 PM All 6   8 Alpine Development 0 3 46 65 23 25 13 25 10 15    
12/4 7:00 PM All 6   8 Side Out 0 3 36 65 18 25 11 25 7 15    
12/11 7:00 PM All 6   8 I Pass 0 3 52 65 20 25 20 25 12 15    
12/18 9:00 PM Playoffs   7 Dig This 2 1 51 52 11 25 25 17 15 10    
12/25 No Games This Week         0 0                
1/1 No Games This Week         0 0                
1/8 8:00 PM Playoffs If we win we play at 9 7 Side Out 0 2 38 50 21 25 17 25        
1/15 No Games This Week         0 0                
1/22 No Games This Week         0 0                
      Session II: 2 12 223 297 93 125 86 117 44 55    
        Net: - 10   - 74   - 32   - 31   - 11      
1/29 No Games This Week     0 0                
2/5 8:00 PM Bill Mike S (rest of season) 7 Garett 2 1 62 60 25 23 22 25 15 12    
2/12 9:00 PM Shaw, John Mike, Jack 7 Super Troopers 1 2 60 63 22 25 25 23 13 15    
2/19 7:00 PM All 6   7 Disorderly Conduct 3 0 65 48 25 21 25 15 15 12    
2/26 7:00 PM John Chris 8 Big Tuna 1 2 59 61 23 25 25 21 11 15 Points close to accurate
3/5 7:00 PM Shaw, John Jack, Toby 8 Western DuPage Landscaping 3 0 65 35 25 12 25 12 15 11    
3/12 9:00 PM   7 Side Out 0 3 36 65 9 25 17 25 10 15    
3/19 8:00 PM   7 Alpine Development 2 1 62 58 25 21 25 22 12 15    
        Session III: 12 9 409 390 154 152 164 143 91 95    
        Net: + 3   + 19   + 2   + 21   - 4      
                               
        Season Total: 27 35 1146 1236 443 479 440 461 263 296    
        Net: - 8   - 90   - 36   - 21   - 33      
2005/6 Team Page
2004/5 Team Page
2003/4 Team Page
2002/3 Team Page
Great Lakes Website
Great Lakes Schedule
Map at Yahoo!
Directions
Exit I-88 at Route 59
Take Route 59 south to the first stop light (Diehl Road)
Go right on Diehl Road (west) for about 2-3 miles to Eola Road
Turn Left on Eola Road (south) for just over 2 miles
After crossing Liberty Street, trun left at the next street which is Weber.
You will see the new Great Lakes Center directly in front of you.
I made this page using Excel.  I don't like Microsoft, and Excel makes dirty HTML,
but, it is a decent tool for a large table like this.
Last updated: 3/20/2007